| ← Back to Yu-Gi-Oh Unrated Spoilers | Return to Index | Forward to TP2 Rated Spoiler → | 
| Wanna see the Card Ratings instead? Click here. | ||
Enemy of Justice (EOJ-EN) Card Spoiler
| 1. Card gallery: https://yugipedia.com/wiki/Set_Card_Galleries:Enemy_of_Justice_(TCG-EN-1E) | ||||
| 
				Enemy of Justice (EOJ-EN060) Forced Back  | 
			||||
| TRAP | Counter Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| Negate the Normal Summon or Flip Summon of a monster and return 
				the monster to its owner's hand. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN059) Shattered Axe  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Select 1 face-up monster on the field. While this card is on the 
				field, decrease the ATK of that monster by 500 points during 
				each of your Standby Phases. When the monster is destroyed, 
				destroy this card. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN058) Miraculous Descent  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Select 1 of your Fairy-Type monsters that is removed from play 
				and Special Summon it. When this card is removed from the field, 
				destroy that monster. When the monster is destroyed, destroy 
				this card. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN057) Macro Cosmos  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				You can Special Summon 1 "Helios - The Primordial Sun" from your 
				hand or Deck. While this card is on the field, any card sent to 
				the Graveyard is removed from play instead. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN056) Elemental Absorber  | 
			||||
| TRAP | Continuous Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Remove from play 1 Monster Card in your hand. While this card is 
				on the field, your opponent's monsters that have the same 
				Attribute as the monster removed by this effect cannot declare 
				an attack. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN055) Icarus Attack  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				By Tributing 1 Winged Beast-Type monster on your side of the 
				field, destroy 2 cards on the field. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN054) D - Shield  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				You can only activate this card when an Attack Position on your 
				side of the field that includes "Destiny Hero" in its card name 
				is selected as an attack target. Change that attack target 
				monster to Defense Position and equip it with this card (this 
				card is treated as an Equip Card). The equipped monster cannot 
				be destroyed as a result of battle. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN053) D - Time  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				You can only activate this card when a monster on your side of 
				the field that includes "Elemental Hero" in its card name is 
				removed from the field. Add 1 monster from your Deck to your 
				hand that includes "Destiny Hero" in its card name and whose 
				Level is equal to or lower than that "Elemental Hero" monster. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN052) Destiny Signal  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				You can only activate this card when a monster on your side of 
				the field is destroyed as a result of battle and sent to the 
				Graveyard. Special Summon 1 Level 4 or lower monster from your 
				hand or Deck that includes "Destiny Hero" in its card name. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN051) Destruction of Destiny  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Send 3 cards from the top of your Deck to the Graveyard, and 
				take 1000 points of damage for each Spell or Trap Card you sent 
				to the Graveyard by this effect. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN050) Elemental Recharge  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Increase your Life Points by 1000 points for each face-up 
				monster on your side of the field that includes "Elemental Hero" 
				in its card name. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN049) Life Equalizer  | 
			||||
| TRAP | Normal Trap | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				You can only activate this card when the difference between both 
				players' Life Points is 8000 or more. Both players' Life Points 
				become 3000. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN048) Clock Tower Prison  | 
			||||
| SPELL | Field Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Put 1 Clock Counter on this card during each of your opponent's 
				Standby Phases. While there are 4 or more Clock Counters on this 
				card, the controller of this card does not receive any Battle 
				Damage. When this card with 4 or more Clock Counters is 
				destroyed and sent to the Graveyard, Special Summon 1 "Destiny 
				Hero - Dreadmaster" from your hand or Deck. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN047) Dimensional Fissure  | 
			||||
| SPELL | Continuous Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Any monster sent to the Graveyard is removed from play instead. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN046) Grand Convergence  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				You can only activate this card while "Macro Cosmos" is on your 
				side of the field. Inflict 300 points of damage to your 
				opponent's Life Points and destroy all monsters on the field. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN046) Guard Penalty  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Select 1 monster on the field. If the selected monster is 
				changed to Defense Position this turn, draw 1 card from your 
				Deck. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN044) Celestial Transformation  | 
			||||
| SPELL | Quick-Play Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Special Summon 1 Fairy-Type monster from your hand. Halve the 
				ATK of that monster and destroy it during the End Phase. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN043) Power Capsule  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Select 1 face-up "Victory Viper XX03" on your side of the field 
				to activate this card. Select 1 effect of "Victory Viper XX03", 
				and apply the effect as this card's effect. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN042) HERO Flash!!  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Remove from play these cards in your Graveyard to activate this 
				card: "H - Heated Heart", "E - Emergency Call", 
				"R - Righteous Justice" and "O - Oversoul". Special Summon 1 
				Normal Monster from your Deck that includes "Elemental Hero" in 
				its card name. This turn, Normal Monsters on your side of the 
				field that include "Elemental Hero" in their card names can 
				attack your opponent's Life Points directly. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN041) O - Oversoul  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Select 1 Normal Monster in your Graveyard that includes 
				"Elemental Hero" in its card name and Special Summon it to your 
				side of the field. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN040) R - Righteous Justice  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Destroy Spell or Trap Cards on the field equal to the number of 
				face-up monsters on your side of the field that include 
				"Elemental Hero" in their card names. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN039) E - Emergency Call  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Add 1 monster from your Deck to your hand that includes 
				"Elemental Hero" in its card name. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN038) H - Heated Heart  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Select 1 face-up monster on your side of the field to activate 
				this card. Increase the ATK of that monster by 500 points. 
				During battle between that attacking card and a Defense Position 
				monster whose DEF is lower than the ATK of that card, inflict 
				the difference as Battle Damage to your opponent's Life Points. 
				These effects continue until the end of this turn. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN037) Misfortune  | 
			||||
| SPELL | Normal Spell | Level | ATK:  DEF:  | 
				Pendulum Scale:  | 
			
| 
				Select 1 face-up monster on your opponent's side of the field to 
				activate this card. Inflict damage to your opponent's Life 
				Points equal to half the original ATK of the selected monster. 
				Your monsters cannot attack this turn. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN036) Elemental Hero Necroid Shaman  | 
			||||
| DARK | Warrior / Fusion / Effect | Level 6 | ATK: 1900 DEF: 1800  | 
				Pendulum Scale:  | 
			
| 
				"Elemental Hero Wildheart" + "Elemental Hero Necroshade" This monster cannot be Special Summoned except by Fusion Summon. When this card is Special Summoned, destroy 1 monster on your opponent's side of the field. Then select 1 monster from your opponent's Graveyard and Special Summon it to your opponent's side of the field. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN035) Elemental Hero Wild Wingman  | 
			||||
| EARTH | Warrior / Fusion / Effect | Level 8 | ATK: 1900 DEF: 2300  | 
				Pendulum Scale:  | 
			
| 
				"Elemental Hero Wildheart" + "Elemental Hero Avian" This monster cannot be Special Summoned except by Fusion Summon. By discarding 1 card from your hand, destroy 1 Spell or Trap Card on the field. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN034) Elemental Hero Mariner  | 
			||||
| WATER | Warrior / Fusion / Effect | Level 5 | ATK: 1400 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				"Elemental Hero Bubbleman" + "Elemental Hero Avian" This monster cannot be Special Summoned except by Fusion Summon. If you have any face-down cards in your Spell & Trap Card Zone, this card can attack your opponent's Life Points directly. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN033) Elemental Hero Shining Phoenix Enforcer  | 
			||||
| FIRE | Warrior / Fusion / Effect | Level 8 | ATK: 2500 DEF: 2100  | 
				Pendulum Scale:  | 
			
| 
				"Elemental Hero Phoenix Enforcer" + "Elemental Hero Sparkman" This monster cannot be Special Summoned except by Fusion Summon. Increase the ATK of this card by 300 points for each card in your Graveyard that includes "Elemental Hero" in its name. This card cannot be destroyed as a result of battle. (Ultra Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN032) Elemental Hero Phoenix Enforcer  | 
			||||
| FIRE | Warrior / Fusion / Effect | Level 6 | ATK: 2100 DEF: 1200  | 
				Pendulum Scale:  | 
			
| 
				"Elemental Hero Avian" + "Elemental Hero Burstinatrix" This card cannot be Special Summoned except by Fusion Summon. This card cannot be destroyed as a result of battle. (Ultra Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN031) Super-Electromagnetic Voltech Dragon  | 
			||||
| LIGHT | Thunder / Effect | Level 5 | ATK: 2400 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				If you Tribute Summon this card by Tributing 1 of the following 
				monsters, this card gets the appropriate effect: 
				● Batteryman D: Negate the effect of a Spell or 
				Trap Card that targets this 1 card. ● Batteryman C: 
				During battle between this attacking card and a Defense Position 
				monster whose DEF is lower than the ATK of this card, inflict 
				the difference as Battle Damage to your opponent's Life Points. 
				● Batteryman AA: Increase the ATK of this card 
				by 1000 points. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN030) Batteryman D  | 
			||||
| LIGHT | Thunder / Effect | Level 1 | ATK: 0 DEF: 1900  | 
				Pendulum Scale:  | 
			
| 
				When this card is face-up on your side of the field, your 
				opponent cannot select a Thunder-Type monster on your side of 
				the field as an attack target (except "Batteryman D"). (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN029) Storming Wynn  | 
			||||
| WIND | Spellcaster / Effect | Level 4 | ATK: 800 DEF: 1500  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, by Tributing 1 WIND monster on your side of the 
				field (except this card), Special Summon 1 WIND monster from 
				your hand. The monster Special Summoned by this effect is 
				destroyed if "Storming Wynn" is removed from your side of the 
				field. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN028) Blazing Hiita  | 
			||||
| FIRE | Spellcaster / Effect | Level 4 | ATK: 800 DEF: 1500  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, by Tributing 1 FIRE monster on your side of the 
				field (except this card), Special Summon 1 FIRE monster from 
				your hand. The monster Special Summoned by this effect is 
				destroyed if "Blazing Hiita" is removed from your side of the 
				field. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN027) Raging Eria  | 
			||||
| WATER | Spellcaster / Effect | Level 4 | ATK: 800 DEF: 1500  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, by Tributing 1 WATER monster on your side of the 
				field (except this card), Special Summon 1 WATER monster from 
				your hand. The monster Special Summoned by this effect is 
				destroyed if "Raging Eria" is removed from your side of the 
				field. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN026) Avalanching Aussa  | 
			||||
| EARTH | Spellcaster / Effect | Level 4 | ATK: 800 DEF: 1500  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, by Tributing 1 EARTH monster on your side of the 
				field (except this card), Special Summon 1 EARTH monster from 
				your hand. The monster Special Summoned by this effect is 
				destroyed if "Avalanching Aussa" is removed from your side of 
				the field. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN025) Whirlwind Weasel  | 
			||||
| WIND | Beast / Effect | Level 3 | ATK: 500 DEF: 1500  | 
				Pendulum Scale:  | 
			
| 
				FLIP: Your opponent cannot activate any Spell 
				or Trap Cards for the rest of this turn. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN024) Guard Dog  | 
			||||
| EARTH | Beast / Effect | Level 3 | ATK: 1500 DEF: 500  | 
				Pendulum Scale:  | 
			
| 
				FLIP: Your opponent cannot Special Summon for 
				the rest of this turn. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN023) Voltanis the Adjudicator  | 
			||||
| LIGHT | Fairy / Effect | Level 8 | ATK: 2800 DEF: 1400  | 
				Pendulum Scale:  | 
			
| 
				After 1 of your Counter Trap Cards has been activated and has 
				resolved, by Tributing all monsters on your side of the field, 
				you can Special Summon this card. If this card is Special 
				Summoned this way, you can destroy cards on your opponent's side 
				of the field up to the number of Fairy-Type monsters you 
				Tributed. (Ultra Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN022) Banisher of the Radiance  | 
			||||
| LIGHT | Fairy / Effect | Level 3 | ATK: 1600 DEF: 0  | 
				Pendulum Scale:  | 
			
| 
				While this card is face-up on the field, any card sent to the 
				Graveyard is removed from play instead. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN021) Layard the Liberator  | 
			||||
| LIGHT | Fairy / Effect | Level 4 | ATK: 1400 DEF: 1500  | 
				Pendulum Scale:  | 
			
| 
				While this card is face-up on the field, add 2 of your removed 
				from play Fairy-Type monsters to your hand each time a Counter 
				Trap Card is activated. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN020) Bountiful Artemis  | 
			||||
| LIGHT | Fairy / Effect | Level 4 | ATK: 1600 DEF: 1700  | 
				Pendulum Scale:  | 
			
| 
				While this card is face-up on the field, draw 1 card from your 
				Deck each time a Counter Trap Card is activated. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN019) Herald of Purple Light  | 
			||||
| LIGHT | Fairy / Effect | Level 2 | ATK: 300 DEF: 500  | 
				Pendulum Scale:  | 
			
| 
				Send this card and 1 other Fairy-Type monster from your hand to 
				the Graveyard to activate this effect. Negate the activation of 
				your opponent's Trap Card and destroy it. This effect can be 
				activated during either player's turn. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN018) Herald of Green Light  | 
			||||
| LIGHT | Fairy / Effect | Level 2 | ATK: 300 DEF: 500  | 
				Pendulum Scale:  | 
			
| 
				Send this card and 1 other Fairy-Type monster from your hand to 
				the Graveyard to activate this effect. Negate the activation of 
				your opponent's Spell Card and destroy it. This effect can be 
				activated during either player's turn. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN017) Royal Knight  | 
			||||
| LIGHT | Fairy / Effect | Level 3 | ATK: 1300 DEF: 800  | 
				Pendulum Scale:  | 
			
| 
				When this card destroys a monster as a result of battle and 
				sends it to the Graveyard, increase your Life Points by the DEF 
				of the destroyed monster. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN016) Majestic Mech - Goryu  | 
			||||
| LIGHT | Fairy / Effect | Level 8 | ATK: 2900 DEF: 1400  | 
				Pendulum Scale:  | 
			
| 
				You can Normal Summon this card by Tributing 1 monster. If you 
				Normal Summon it this way, it is sent to the Graveyard during 
				the End Phase. During battle between this attacking card and a 
				Defense Position monster whose DEF is lower than the ATK of this 
				card, inflict the difference as Battle Damage to your opponent's 
				Life Points. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN015) Majestic Mech - Ohka  | 
			||||
| LIGHT | Fairy / Effect | Level 6 | ATK: 2400 DEF: 1400  | 
				Pendulum Scale:  | 
			
| 
				You can Normal Summon this card without Tributing a monster. If 
				you Normal Summon it this way, it is sent to the Graveyard 
				during the End Phase. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN014) Majestic Mech - Senku  | 
			||||
| LIGHT | Fairy / Effect | Level 4 | ATK: 1000 DEF: 500  | 
				Pendulum Scale:  | 
			
| 
				If this card attacks your opponent's Life Points directly, draw 
				1 card from your Deck. This card is sent to the Graveyard during 
				the End Phase of the turn it was Normal Summoned, Flip Summoned 
				or Special Summoned. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN013) Harpie's Pet Baby Dragon  | 
			||||
| WIND | Dragon / Effect | Level 4 | ATK: 1200 DEF: 600  | 
				Pendulum Scale:  | 
			
| 
				This card accumulates effects according to the number of 
				monsters on your side of the field that include "Harpie" in 
				their names (other than "Harpie's Pet Baby Dragon" and "Harpie's 
				Brother"). At least 1: While this card is 
				face-up on the field, your opponent cannot select monsters on 
				your side of the field as attack targets if they include 
				"Harpie" in their card names (other than "Harpie's Pet Baby 
				Dragon" and "Harpie's Brother"). At least 2: 
				Double the original ATK and DEF of this card. At least 3:
				Once per turn, you can destroy 1 card on your 
				opponent's side of the field. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN012) Swift Birdman Joe  | 
			||||
| WIND | Winged Beast / Effect | Level 6 | ATK: 2300 DEF: 1400  | 
				Pendulum Scale:  | 
			
| 
				If you Tribute Summon this card by Tributing a WIND monster, 
				return all Spell and Trap Cards on the field to the owners' 
				hands. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN011) Victory Viper XX03  | 
			||||
| LIGHT | Machine / Effect | Level 4 | ATK: 1200 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				When this card destroys an opponent's monster as a result of 
				battle, select and activate 1 of the following effects: 
				● Increase the ATK of this card by 400 points. ● Destroy 1 
				face-up Spell or Trap Card on the field. ● Special Summon 1 
				"Option Token" to your side of the field. It always has the same 
				Type, Attribute, Level, ATK and DEF as this card. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN010) Searchlightman  | 
			||||
| LIGHT | Machine / Effect | Level 3 | ATK: 1000 DEF: 1000  | 
				Pendulum Scale:  | 
			
| 
				FLIP: Your opponent cannot Set (or flip 
				face-down) any cards for the rest of this turn. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN009) Cyber Phoenix  | 
			||||
| FIRE | Machine / Effect | Level 4 | ATK: 1200 DEF: 1600  | 
				Pendulum Scale:  | 
			
| 
				While this card is in face-up Attack Position on your side of 
				the field, negate the effects of any Spell or Trap Card that 
				targets 1 Machine-Type monster on your side of the field. When 
				this face-up card on the field attacks or is attacked, and it is 
				destroyed as a result of battle and sent to the Graveyard, you 
				can draw 1 card from your Deck. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN008) Cyber Kirin  | 
			||||
| LIGHT | Machine / Effect | Level 3 | ATK: 300 DEF: 800  | 
				Pendulum Scale:  | 
			
| 
				By Tributing this card, until the end of this turn, any effect 
				damage inflicted to the controller of this card becomes 0. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN007) Cyber Prima  | 
			||||
| LIGHT | Warrior / Effect | Level 6 | ATK: 2300 DEF: 1600  | 
				Pendulum Scale:  | 
			
| 
				When this card is Tribute Summoned, destroy all face-up Spell 
				Cards on the field. (Super Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN006) Cyber Gymnast  | 
			||||
| EARTH | Warrior / Effect | Level 4 | ATK: 800 DEF: 1800  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, by discarding 1 card from your hand, destroy 1 
				face-up Attack Position monster on your opponent's side of the 
				field. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN005) Cyber Tutu  | 
			||||
| EARTH | Warrior / Effect | Level 3 | ATK: 1000 DEF: 800  | 
				Pendulum Scale:  | 
			
| 
				If the ATK of each monster on your opponent's side of the field 
				is higher than the ATK of this card, this card can attack your 
				opponent's Life Points directly. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN004) Destiny Hero - Dreadmaster  | 
			||||
| DARK | Warrior / Effect | Level 8 | ATK: ? DEF: ?  | 
				Pendulum Scale:  | 
			
| 
				If this card is Special Summoned by the effect of "Clock Tower 
				Prison", destroy all monsters on your side of the field except 
				the ones that include "Destiny Hero" in their card names, then 
				you can Special Summon up to 2 monsters from your Graveyard that 
				include "Destiny Hero" in their card names. During the turn this 
				card is Special Summoned, monsters on your side of the field 
				that include "Destiny Hero" in their card names cannot be 
				destroyed, and all Battle Damage inflicted to the controller of 
				this card becomes 0 during battle involving monsters on your 
				side of the field that include "Destiny Hero" in their card 
				names. The ATK and DEF of this card are equal to the combined 
				original ATK of all monsters of your side of the field (except 
				this card) that include "Destiny Hero" in their card name. (Ultra Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN003) Destiny Hero - Diamond Dude  | 
			||||
| DARK | Warrior / Effect | Level 4 | ATK: 1400 DEF: 1600  | 
				Pendulum Scale:  | 
			
| 
				While this card is face-up on your side of the field, once per 
				turn you can look at the top card of your Deck. If the card is a 
				Normal Spell Card, send it to the Graveyard and you can activate 
				the Normal Spell Card during the Main Phase of your next turn. 
				If the card is not a Normal Spell Card, place it on the bottom 
				of your Deck. (Rare) & (Ultimate Rare)  | 
			||||
| 
				Enemy of Justice (EOJ-EN002) Destiny Hero - Captain Tenacious  | 
			||||
| DARK | Warrior / Effect | Level 3 | ATK: 800 DEF: 800  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, while this card is face-up on your side of the 
				field, if a monster on your side of the field that includes 
				"Destiny Hero" in its card name (except this card) is destroyed 
				as a result of battle and sent to the Graveyard, you can Special 
				Summon that 1 monster to your side of the field during your next 
				Standby Phase. (Common)  | 
			||||
| 
				Enemy of Justice (EOJ-EN001) Destiny Hero - Doom Lord  | 
			||||
| DARK | Warrior / Effect | Level 3 | ATK: 600 DEF: 800  | 
				Pendulum Scale:  | 
			
| 
				Once per turn, if this card is in face-up Attack Position on 
				your side of the field, you can remove from play 1 of your 
				opponent's monsters. The player who used this effect cannot 
				declare an attack this turn, and the removed monster will be 
				returned to the opponent's side of the field in the same battle 
				position during your second Standby Phase after activation. (Common)  | 
			||||