| AST-079 | 
	
	
		
		
		  | 
		Regenerating Mummy 
				DARK / Zombie / Level 4
				/ ATK 1800 / DEF 1500 
				When this card is sent directly from your hand 
				to the Graveyard by an effect of a card controlled by your 
				opponent, return this card from the Graveyard to your hand. 
				COMMON | 
	
	
		| AST-078 | 
	
	
		
		  | 
		Double Coston 
				DARK / Zombie / Level 4
				/ ATK 1700 / DEF 1650 
				If you Tribute Summon a DARK monster, you can 
				treat this 1 monster as 2 Tribute Monsters for the Tribute 
				Summon. 
				RARE | 
	
	
		| AST-077 | 
	
	
		
		
		  | 
		Grave Protector 
				DARK / Fiend / Level 4 
				/ ATK 0 / DEF 2000 
				As long as this card remains face-up on the 
				field, monsters that are destroyed as a result of battle are 
				returned to the owner's Deck instead of being sent to the 
				Graveyard. The Deck is then shuffled. 
				RARE | 
	
	
		| AST-076 | 
	
	
		
		
		  | 
		Emissary of the Afterlife 
				DARK / Fiend / Level 4 
				/ ATK 1600 / DEF 600 
				When this card is sent from the field to the 
				Graveyard, each player selects 1 Level 3 or lower Normal Monster 
				from his/her Deck, and adds it to his/her hand 
				after showing it to the opponent. The Decks are then shuffled. 
				SUPER RARE | 
	
	
		| AST-075 | 
	
	
		
		  | 
		Spirit Caller 
				LIGHT / Spellcaster / Level 3
				/ ATK 1000 / DEF 1000 
				FLIP: You can Special Summon 
				1 Level 3 or lower Normal Monster from your Graveyard to your 
				side of the field. 
				COMMON | 
	
	
		| AST-074 | 
	
	
		
		  | 
		Elephant Statue of Disaster 
				EARTH / Rock / Level 3 
				/ ATK 1500 / DEF 0 
				When this card is sent directly from your hand to the Graveyard 
				by an effect of a card controlled by your opponent, inflict 2000 
				points of damage to your opponent's Life Points. 
				COMMON | 
	
	
		| AST-073 | 
	
	
		
		  | 
		Elephant Statue of Blessing 
				EARTH / Rock / Level 3 
				/ ATK 1500 / DEF 0 
				When this card is sent directly from your hand 
				to the Graveyard by an effect of a card controlled by your 
				opponent, increase your Life Points by 2000 points. 
				COMMON | 
	
	
		| AST-072 | 
	
	
		
		  | 
		Absorbing Kid from the Sky 
				LIGHT / Fairy / Level 4
				/ ATK 1300 / DEF 1000 
				When this card destroys a monster and sends it 
				to the Graveyard as a result of battle, increase your Life 
				Points by the Level of the destroyed monster x 300 points. 
				COMMON | 
	
	
		| AST-071 | 
	
	
		
		
		  | 
		Ghost Knight of Jackal 
				EARTH / Beast-Warrior / Level 
				5 / ATK 1700 / DEF 1600 
				You can Special Summon an opponent's monster 
				that is destroyed and sent to the Graveyard by this card as a 
				result of battle to your side of the field in face-up Defense 
				Position. 
				ULTRA RARE | 
	
	
		| AST-070 | 
	
	
		
		  | 
		3-Hump Lacooda 
				EARTH / Beast / Level 3
				/ ATK 500 / DEF 1500 
				If there are 3 face-up "3-Hump Lacooda" cards 
				on your side of the field, offer 2 of them as Tributes to draw 3 
				cards. 
				COMMON | 
	
	
		| AST-069 | 
	
	
		
		  | 
		Sand Gambler 
				LIGHT / Spellcaster / Level 3
				/ ATK 300 / DEF 1600 
				Toss a coin 3 times. If all 3 results are 
				Heads, destroy all monsters on your opponent's side of the 
				field. If all 3 results are Tails, destroy all monsters on your 
				side of the field. This effect can only be used once per turn 
				during your Main Phase. 
				COMMON | 
	
	
		| AST-068 | 
	
	
		
		  | 
		Desertapir 
				EARTH / Beast / Level 3 
				/ ATK 900 / DEF 300 
				FLIP: Flip 1 face-up monster 
				on the field into face-down Defense Position. You cannot select 
				"Desertapir". 
				COMMON | 
	
	
		| AST-067 | 
	
	
		
		
		  | 
		Legacy Hunter 
				EARTH / Warrior / Level 4
				/ ATK 1000 / DEF 1500 
				When this card attacks a face-down Defense 
				Position monster and destroys it and sends it to the Graveyard 
				as a result of battle, your opponent returns 1 random card from 
				his/her hand to his/her Deck. His/her 
				Deck is then shuffled. 
				SUPER RARE | 
	
	
		| AST-066 | 
	
	
		
		  | 
		Nubian Guard 
				FIRE / Warrior / Level 2
				/ ATK 500 / DEF 500 
				When this card inflicts Battle Damage to your 
				opponent's Life Points, you can return 1 Continuous Spell Card 
				from your Graveyard to the top of your Deck. 
				COMMON | 
	
	
		| AST-065 | 
	
	
		
		  | 
		Protector of the Sanctuary 
				EARTH / Fiend / Level 4
				/ ATK 1100 / DEF 1900 
				As long as this card remains face-up on the 
				field, your opponent cannot draw a card(s) except during Draw 
				Phases. 
				COMMON | 
	
	
		| AST-064 | 
	
	
		
		  | 
		Aswan Apparition 
				DARK / Fiend / Level 3 
				/ ATK 500 / DEF 500 
				When this card inflicts Battle Damage to your 
				opponent's Life Points, you can return 1 Trap Card from your 
				Graveyard to the top of your Deck. 
				COMMON | 
	
	
		| AST-063 | 
	
	
		
		  | 
		Theban Nightmare 
				LIGHT / Fiend / Level 4
				/ ATK 1500 / DEF 500 
				While there are no cards in the hand and in 
				the Spell & Trap Card Zone of this card's controller, increase 
				the ATK of this card by 1500 points. 
				RARE | 
	
	
		| AST-062 | 
	
	
		
		
		  | 
		Spirit of the Pharaoh 
				LIGHT / Zombie / Level 6
				/ ATK 2500 / DEF 2000 
				This card cannot be Normal Summoned or Set. 
				This card cannot be Special Summoned except by the effect of 
				"The First Sarcophagus". When this card is Special Summoned 
				successfully, you can Special Summon up to 4 Level 2 or lower 
				Zombie-Type Normal Monsters from your Graveyard. 
				ULTRA RARE | 
	
	
		| AST-061 | 
	
	
		
		  | 
		Pharaonic Protector 
				EARTH / Zombie / Level 2
				/ ATK 900 / DEF 0 
				The mummy of a soldier that has been 
				guarding the royal family for thousands of years. Even now, its 
				spirit does not allow anybody to trespass. 
				COMMON | 
	
	
		| AST-060 | 
	
	
		
		  | 
		Pharaoh's Servant 
				DARK / Zombie / Level 2
				/ ATK 900 / DEF 0 
				An apparition of those said to formerly 
				serve the Pharaoh. It has tremendous loyalty that does not 
				waiver. 
				COMMON |