| AST-099 | 
	
	
		
		  | 
		The Third Sarcophagus 
				Continuous Spell 
				This card can only be placed on the field by 
				the effect of "The First Sarcophagus". 
				COMMON | 
	
	
		| AST-098 | 
	
	
		
		  | 
		Triangle Power 
				Normal Spell 
				Increase the original ATK and DEF of all 
				face-up Level 1 Normal Monsters (except Tokens) on your side of 
				the field by 2000 points. Destroy all Level 1 Normal Monsters on 
				your side of the field during the End Phase. 
				RARE | 
	
	
		| AST-097 | 
	
	
		
		  | 
		Thousand Energy 
				Normal Spell 
				Increase the original ATK and DEF of all 
				face-up Level 2 Normal Monsters (except Tokens) on your side of 
				the field by 1000 points. Destroy all Level 2 Normal Monsters on 
				your side of the field during the End Phase. 
				RARE | 
	
	
		| AST-096 | 
	
	
		
		
		  | 
		Delta Attacker 
				Normal Spell 
				You can only activate this card when there are 
				3 Normal Monsters of the same name (except Tokens) on your side 
				of the field. The 3 Normal Monsters of the same name can attack 
				your opponent's Life Points directly during the turn this card 
				is activated. 
				COMMON | 
	
	
		| AST-095 | 
	
	
		
		
		  | 
		Dark Magic Attack 
				Normal Spell 
				You can only activate this card when there is 
				a face-up "Dark Magician" on your side of the field. Destroy all 
				Spell and Trap Cards on your opponent's side of the field. 
				ULTRA RARE | 
	
	
		| AST-094 | 
	
	
		
		  | 
		The Law of the Normal 
				Normal Spell 
				You can only activate this card when there are 
				5 face-up Level 2 or lower Normal Monsters on your side of the 
				field. Both players discard all cards in their hands, and 
				destroy all cards on the field except Level 2 or lower Normal 
				Monsters. 
				COMMON | 
	
	
		| AST-093 | 
	
	
		
		  | 
		Enchanting Fitting Room 
				Normal Spell 
				Pay 800 Life Points. Pick up 4 cards from the 
				top of your Deck and Special Summon the Level 3 or lower Normal 
				Monsters among the picked-up cards to your side of the field. 
				Return all the other cards to your Deck and the Deck is then 
				shuffled. 
				COMMON | 
	
	
		| AST-092 | 
	
	
		
		
		  | 
		Level Limit - Area B 
				Continuous Spell 
				All face-up Level 4 or higher monsters on the 
				field are changed to Defense Position and remain in Defense 
				Position as long as this card is active. 
				COMMON | 
	
	
		| AST-091 | 
	
	
		
		  | 
		7 
				Continuous Spell 
				When there are 3 face-up "7" cards on your side of the field, 
				draw 3 cards from your Deck. Then destroy all "7" cards. When 
				this card is sent directly from the field to your Graveyard, 
				increase your Life Points by 700 points. 
				COMMON | 
	
	
		| AST-090 | 
	
	
		
		  | 
		Blessings of the Nile 
				Continuous Spell 
				Each time card(s) are discarded from your hand 
				to the Graveyard by the effect of a card controlled by your 
				opponent, increase your Life Points by 1000 points. 
				COMMON | 
	
	
		| AST-089 | 
	
	
		
		
		  | 
		Spell Economics 
				Continuous Spell 
				You do not have to pay any Life Points to 
				activate a Spell Card. 
				RARE | 
	
	
		| AST-088 | 
	
	
		
		  | 
		Soul Reversal 
				Quick-Play Spell 
				Return 1 Flip Effect Monster from your 
				Graveyard to the top of your Deck. 
				COMMON | 
	
	
		| AST-087 | 
	
	
		
		  | 
		Dust Barrier 
				Continuous Spell 
				Face-up Normal Monsters on the field are 
				unaffected by your opponent's Spell Cards. This card is 
				destroyed during your second Standby Phase after activation. 
				COMMON | 
	
	
		| AST-086 | 
	
	
		
		  | 
		Sword of the Soul-Eater 
				Equip Spell 
				You can only equip this card to a Level 3 or 
				lower Normal Monster on your side of the field. When you 
				activate this card, offer all Normal Monsters (except Tokens) on 
				your side of the field, except the equipped monster, as 
				Tributes. Increase the ATK of the equipped monster by 1000 
				points for each Normal Monster that you offered as a Tribute. 
				COMMON | 
	
	
		| AST-085 | 
	
	
		
		  | 
		Order to Charge 
				Quick-Play Spell 
				Select 1 face-up Normal Monster (except a 
				Token) on your side of the field when you activate this card. 
				When this card resolves, offer the selected Normal Monster as a 
				Tribute and destroy 1 monster on your opponent's side of the 
				field. 
				COMMON | 
	
	
		| AST-084 | 
	
	
		
		  | 
		Special Hurricane 
				Normal Spell 
				Discard 1 card from your hand. Destroy all 
				Special Summoned monsters on the field. 
				RARE | 
	
	
		| AST-083 | 
	
	
		
		  | 
		Emissary of the Oasis 
				LIGHT / Spellcaster / Level 3
				/ ATK 600 / DEF 400 
				As long as a face-up Level 3 or lower Normal 
				Monster remains on your side of the field, your opponent cannot 
				select this card as an attack target. As long as this card 
				remains on your side of the field, any Battle Damage to the 
				controller of this card from battle involving a Level 3 or lower 
				Normal Monster becomes 0.  
				COMMON | 
	
	
		| AST-082 | 
	
	
		
		  | 
		King of the Swamp 
				WATER / Aqua / Level 3 
				/ ATK 500 / DEF 1100 
				You can substitute this card for any 1 
				Fusion-Material Monster. When you do this, the other 
				Fusion-Material Monster(s) must be the correct one(s). Discard 
				this card from your hand to the Graveyard to add a 
				"Polymerization" Spell Card from your Deck to your hand. The 
				Deck is then shuffled. 
				RARE | 
	
	
		| AST-081 | 
	
	
		
		  | 
		Man-Thro' Tro' 
				EARTH / Beast-Warrior / Level 
				4 / ATK 1000 / DEF 1000 
				Offer 1 Normal Monster (except a Token) on 
				your side of the field as a Tribute to inflict 800 points of 
				damage to your opponent's Life Points. 
				COMMON | 
	
	
		| AST-080 | 
	
	
		
		  | 
		Night Assailant 
				DARK / Fiend / Level 3 
				/ ATK 200 / DEF 500 
				FLIP: Select 1 monster on your opponent's side 
				of the field and destroy it. When this card is sent directly 
				from your hand to the Graveyard, return 1 Flip Effect Monster 
				from your Graveyard to your hand. 
				COMMON |